FY 2013 Federal Energy Efficiency Programs Funding - Senate Committee Report
FY 2013 Federal Energy Efficiency Programs Funding - Senate Committee Report
(Millions of Dollars)
Program (chart only includes program highlights) 1 | FY10 Approp. | FY11 CR Plan2 | FY12 Enacted | FY13 Request | FY13 House | FY13 Senate Comm. | Change from ’13 Request | Change from ’12 Enacted |
Department of Energy, Energy Efficiency and Renewable Energy Office (Energy and Water Appropriations) | ||||||||
Building Technologies | 222.000 | 210.500 | 220.000 | 310.000 | 125.000 | 220.000 | -29% | 0% |
Equipment Standards & Analysis | 35.000 | 51.2463 | 81.500 | 3 | ||||
Building Energy Codes | 9.000 | 10.000 | 8.500 | 9.750 | ||||
Energy Star (DOE) | 7.000 | 7.000 | 7.000 | |||||
Residential Buildings Integration | 40.000 | 37.308 | 31.282 | 35.872 | ||||
Commercial Buildings Integration | 39.000 | 37.808 | 31.913 | 61.079 | ||||
Energy Innovation Hub: Buildings | 22.000 | 24.300 | 24.238 | 24.238 | 24.238 | 0% | 0% | |
Solid State Lighting R&D | 27.000 | 25.832 | 24.238 | 24.238 | ||||
Building Envelope R&D | 16.000 | 15.472 | 21.239 | |||||
Advanced Manufacturing | 96.000 | 108.241 | 116.000 | 290.000 | 150.000 | 168.635 | -42% | 45% |
Industrial Technical Assistance | 30.878 | 24.449 | 17.730 | 31.000 | 15.000 | |||
Industrial Assessment Centers | 3.878 | 4.086 | 5.570 | |||||
Combined Heat & Power | 24.698 | 19.0004 | ||||||
Vehicle Technologies | 311.365 | 300.000 | 330.000 | 420.000 | 335.000 | 330.000 | -21% | 0% |
Federal Energy Management | 32.000 | 30.402 | 30.000 | 32.000 | 18.000 | 30.000 | -6% | 0% |
State Energy Program | 50.000 | 50.000 | 50.000 | 49.000 | 25.000 | 50.000 | 2% | 0% |
Weatherization Assistance | 210.000 | 174.300 | 68.000 | 139.000 | 54.560 | 145.000 | 4% | 113% |
TOTAL Above EERE Programs | 994.011 | 921.365 | 873.443 | 1795.357 | 811.000 | 1240.000 | -31% | 52% |
Related DOE Programs | ||||||||
Hydrogen and Fuel Cells | 174.000 | 98.000 | 104.000 | 80.000 | 82.000 | 104.000 | 30% | 0% |
Electricity R&D | 124.900 | 105.000 | 99.490 | 103.400 | 83.400 | 103.400 | 0% | 4% |
ARPA-E | 0 | 179.640 | 275.000 | 350.000 | 200.000 | 312.000 | -11% | 13% |
EIA Energy Consumption Surveys | 4.535 | 1.200 | 7.000 | 10.620 | 10.620 | 0% | 52% | |
Loan Guarantees – EE+RE | 169.660 | 0 | 0 | 0 | 0 | |||
Environmental Protection Agency (Interior Appropriations) | ||||||||
Energy Star (EPA) | 52.606 | 52.306 | 49.668 | 53.872 | 48.063 |
1. These are appropriated amounts, except italicized funding levels were determined by DOE or EPA. Actual spending is reduced mostly by a mandated transfer of 2.65% of extramural R&D funds for SBIR/STTR. Funding levels adjusted to reflect current organization.
2. Full year continuing resolution specified only EERE total: $1,796 million, down 20% from FY10 total.
3. Bars use of funds to implement or enforce standards on light bulbs and some incandescent reflector lamps. FY13 House bill also would bar enforcement of showerhead standards and finalizing standards for a class of battery chargers used in golf carts.
4. House also includes another $6 million for CHP under Building Technologies.
STAY EMPOWERED
Help the Alliance advocate for policies to use energy more efficiently – supporting job creation, reduced emissions, and lower costs. Contact your member of Congress.
Energy efficiency is smart, nonpartisan, and practical. So are we. Our strength comes from an unparalleled group of Alliance Associates working collaboratively under the Alliance umbrella to pave the way for energy efficiency gains.
The power of efficiency is in your hands. Supporting the Alliance means supporting a vision for using energy more productively to achieve economic growth, a cleaner environment, and greater energy security, affordability, and reliability.